This table shows the count of active FCC licenses held by individuals, as reported in the FCC's public data files.
Report includes FCC actions through Saturday, 04-Apr-2026
| State/Territory | Novice | Tech | General | Advanced | Extra | Total |
|---|---|---|---|---|---|---|
| Alabama | 47 | 5330 | 3250 | 428 | 2928 | 11983 |
| Alaska | 12 | 1481 | 860 | 111 | 683 | 3147 |
| Arizona | 89 | 10404 | 4993 | 834 | 4636 | 20956 |
| Arkansas | 27 | 3937 | 1983 | 256 | 1641 | 7844 |
| California | 519 | 53560 | 18286 | 2691 | 15351 | 90407 |
| Colorado | 69 | 10324 | 4508 | 608 | 3846 | 19355 |
| Connecticut | 89 | 2947 | 1825 | 316 | 1694 | 6871 |
| Delaware | 16 | 767 | 516 | 74 | 454 | 1827 |
| District of Columbia | 4 | 285 | 123 | 15 | 120 | 547 |
| Florida | 320 | 17578 | 11686 | 2085 | 10059 | 41728 |
| Georgia | 69 | 8676 | 4938 | 676 | 4281 | 18640 |
| Guam | 1 | 88 | 44 | 8 | 91 | 232 |
| Hawaii | 20 | 1817 | 703 | 120 | 668 | 3328 |
| Idaho | 23 | 6337 | 2667 | 219 | 1721 | 10967 |
| Illinois | 181 | 8238 | 5081 | 810 | 4399 | 18709 |
| Indiana | 116 | 7025 | 4154 | 574 | 3243 | 15112 |
| Iowa | 39 | 2809 | 1649 | 323 | 1497 | 6317 |
| Kansas | 53 | 3209 | 1898 | 242 | 1569 | 6971 |
| Kentucky | 52 | 4503 | 2668 | 344 | 2090 | 9657 |
| Louisiana | 43 | 2490 | 1675 | 267 | 1365 | 5840 |
| Maine | 24 | 1833 | 1238 | 182 | 1100 | 4377 |
| Maryland | 81 | 4627 | 2746 | 436 | 2658 | 10548 |
| Massachusetts | 111 | 5748 | 3423 | 539 | 3286 | 13107 |
| Michigan | 120 | 9447 | 5342 | 808 | 4665 | 20382 |
| Minnesota | 68 | 5043 | 2932 | 491 | 2547 | 11081 |
| Mississippi | 14 | 1999 | 1327 | 190 | 1275 | 4805 |
| Missouri | 75 | 7180 | 3858 | 498 | 3130 | 14741 |
| Montana | 22 | 2186 | 1202 | 150 | 854 | 4414 |
| Nebraska | 17 | 1681 | 1036 | 187 | 756 | 3677 |
| Nevada | 30 | 4271 | 1844 | 270 | 1591 | 8006 |
| New Hampshire | 44 | 2381 | 1550 | 230 | 1524 | 5729 |
| New Jersey | 151 | 5832 | 3088 | 572 | 3051 | 12694 |
| New Mexico | 18 | 3026 | 1461 | 232 | 1325 | 6062 |
| New York | 264 | 11694 | 6649 | 1073 | 6006 | 25686 |
| North Carolina | 105 | 10702 | 6116 | 822 | 5385 | 23130 |
| North Dakota | 9 | 656 | 393 | 53 | 310 | 1421 |
| Ohio | 230 | 11704 | 7265 | 1026 | 6216 | 26441 |
| Oklahoma | 27 | 4750 | 2557 | 318 | 1992 | 9644 |
| Oregon | 74 | 10734 | 4843 | 582 | 3670 | 19903 |
| Pennsylvania | 205 | 10346 | 6156 | 1111 | 5716 | 23534 |
| Puerto Rico | 71 | 2927 | 1221 | 146 | 775 | 5140 |
| Rhode Island | 16 | 807 | 471 | 80 | 466 | 1840 |
| South Carolina | 41 | 4742 | 2791 | 404 | 2520 | 10498 |
| South Dakota | 11 | 915 | 578 | 99 | 509 | 2112 |
| Tennessee | 83 | 9358 | 5342 | 689 | 4563 | 20035 |
| Texas | 196 | 26095 | 13403 | 1849 | 11495 | 53038 |
| Utah | 29 | 12165 | 3385 | 264 | 2251 | 18094 |
| Vermont | 12 | 897 | 499 | 86 | 510 | 2004 |
| Virgin Islands | 127 | 65 | 8 | 48 | 248 | |
| Virginia | 132 | 9127 | 5301 | 738 | 4941 | 20239 |
| Washington | 151 | 17844 | 7954 | 901 | 5739 | 32589 |
| West Virginia | 33 | 2847 | 1423 | 160 | 1286 | 5749 |
| Wisconsin | 63 | 4709 | 3152 | 474 | 2640 | 11038 |
| Wyoming | 8 | 1039 | 692 | 96 | 508 | 2343 |
| Other* | 1 | 257 | 84 | 4 | 196 | 542 |
| TOTAL | 4325 | 361501 | 184894 | 26769 | 157840 | 735329 |
* Other = US territories and possessions not listed above, plus APO/FPO




